Sign up




Official PayPal Seal



2009 College Basketball Records

Date Away Spread Home Over
Under
Play Score Result
2008-12-02 Iowa +7.5 Boston College 129.5 BOSTON COLLEGE 55-57 LOSE
2008-12-03 East Carolina -2 NC-Wilmington 161 EAST CAROLINA 99-85 WIN
2008-12-03 Duquesne +18 Pittsburgh 152 PITTSBURGH 51-78 WIN
2008-12-04 Connecticut -15 Buffalo 146.5 CONNECTICUT 68-64 LOSE
2008-12-04 Butler +3 Cleveland St. 120 BUTLER 50-48 WIN
2008-12-06 Indiana St. +26 Louisville 133 LOUISVILLE 43-83 WIN
2008-12-06 UNLV -2 Nevada 140 UNLV 64-57 WIN
2008-12-06 DePaul +7.5 Northwestern 126.5 NORTHWESTERN 36-63 WIN
2008-12-10 Charlotte +8 Mississippi St. 139.5 CHARLOTTE 70-64 WIN
2008-12-10 California +6.5 Utah 143.5 UTAH 72-69 LOSE
2008-12-13 Indiana +16.5 Kentucky 131 KENTUCKY 54-72 WIN
2008-12-13 Cleveland St -6.5 Marist 122 CLEVELAND ST 66-47 WIN
2008-12-13 Florida St -5.5 Georgia St 124 FLORIDA ST 62-57 LOSE
2008-12-18 Mississippi +15.5 Louisville 148 LOUISVILLE 68-77 LOSE
2008-12-18 Florida Atlantic +2 Troy 150.5 TROY 87-94 WIN
2008-12-20 Iowa pk Drake 123 IOWA 43-60 LOSE
2008-12-20 Illinois-Chicago +5.5 Illinois St. 138.5 ILLINOIS-CHICAGO 60-67 LOSE
2008-12-20 Northwestern +5 Stanford 131 STANFORD 59-65 WIN
2008-12-20 New Mexico +1.5 Texas Tech 153 TEXAS TECH 78-86 WIN
2008-12-27 West Virginia +1 Ohio St 125 WEST VIRGINIA 78-48 WIN
2008-12-29 Davidson -4.5 Charleston 156.5 CHARLESTON 79-75 WIN
2008-12-29 Fresno St. +3.5 Cal Poly SLO 129.5 CAL POLY SLO 90-87 LOSE
2008-12-29 Portland St +13 Baylor 146 BAYLOR 66-79 TIE
2008-12-30 Cleveland St -2.5 Wright St 106.5 WRIGHT ST 62-71 WIN
2009-01-03 Xavier -3.5 Virginia VIRGINIA 84-70 LOSE
2009-01-03 Georgia Tech +3 Alabama ALABAMA 77-88 WIN
2009-01-03 Houston +3 Mississippi State HOUSTON 65-82 LOSE
2009-01-04 Cincinnati +9.5 Marquette 141 CINCINNATI 50-84 LOSE
2009-01-04 Kentucky +8 Louisville 137.5 LOUISVILLE 71-74 LOSE
2009-01-04 Southern California -11 Oregon St. 123 OREGON ST 58-62 WIN
2009-01-05 Kent St. +8 Temple 138.5 KENT ST 58-73 LOSE
2009-01-05 Wofford +18.5 South Carolina 146.5 SOUTH CAROLINA 61-78 LOSE
2009-01-05 New Mexico St. +2 San Jose St. 148.5 SAN JOSE ST. 75-73 LOSE
2009-01-07 Tulsa +5 Southern Mississippi 123 SOUTHERN MISSISSIPPI 67-58 LOSE
2009-01-07 Missouri St. +6.5 Evansville 122.5 EVANSVILLE 61-66 LOSE
2009-01-08 Wright State +10.5 Butler WRIGHT STATE 48-64 LOSE
2009-01-08 South Alabama -6 UL Monroe UL MONROE 90-57 LOSE
2009-01-10 Vanderbilt +8 Kentucky KENTUCKY 60-70 WIN
2009-01-10 Seton Hall +14.5 Notre Dame SETON HALL 79-88 WIN
2009-01-13 Memphis -6.5 Tulsa 131.5 TULSA 55-54 WIN
2009-01-14 Florida -3 Auburn 138.5 AUBURN 68-65 TIE
2009-01-14 Michigan +7 Illinois 126 ILLINOIS 51-66 WIN
2009-01-15 Middle Tennessee St. +4 Western Kentucky 137.5 MIDDLE TENNESSEE ST. 61-63 WIN
2009-01-15 Fresno St. +16 Utah St. 135.5 FRESNO ST. 61-65 WIN
2009-01-17 Northeastern -3.5 Hofstra 125 HOFSTRA 52-57 WIN
2009-01-17 Arkansas +10.5 Florida 145.5 FLORIDA 65-80 WIN
2009-01-17 Texas-El Paso -4 East Carolina 154 TEXAS-EL PASO 88-67 WIN
2009-01-19 St. Peter's +11 Manhattan 123 ST.PETER'S 60-62 WIN
2009-01-19 Texas A&M +10.5 Kansas 136 KANSAS 53-73 WIN
2009-01-21 Florida +1 South Carolina 151 SOUTH CAROLINA 69-70 TIE
2009-01-21 Texas-El Paso +6 UAB 152 TEXAS-EL PASO 63-68 WIN
2009-01-22 Wis.-Green Bay +9.5 Butler 126 WIS.-GREEN BAY 59-68 WIN
2009-01-28 Texas Tech +8 Texas A&M 142 TEXAS A&M 70-79 WIN
2009-02-02 Connecticut +2.5 Louisville 137.5 CONNECTICUT 68-51 WIN
2009-02-02 Butler -1 Wis.-Green Bay 130 WIS.-GREEN BAY 66-75 WIN
2009-02-04 Iowa -3.5 Indiana 121 INDIANA 60-68 WIN
2009-02-04 Notre Dame -3.5 Cincinnati 144 CINCINNATI 83-93 WIN
2009-02-09 West Virginia +8.5 Pittsburgh 136.5 PITTSBURGH 59-70 WIN
2009-02-10 Virginia +10 Florida St. 135.5 FLORIDA ST. 57-68 WIN
2009-02-10 Marquette +5 Villanova 146.5 VILLANOVA 84-102 WIN
2009-02-10 Missouri St +6 Wichita St. 117.5 MISSOURI ST 61-62 WIN
2009-02-11 La Salle +2 George Washington 137 GEORGE WASHINGTON 68-57 LOSE
2009-02-11 Georgia +18 Tennessee 145 TENNESSEE 48-79 WIN
2009-02-11 North Carolina -2 Duke 154.5 NORTH CAROLINA 101-87 WIN
2009-02-14 Kentucky -4 Arkansas 139.5 KENTUCKY 79-63 WIN
2009-02-14 Stanford +6 California 147.5 CALIFORNIA 75-82 WIN
2009-02-14 San Diego -7 Pepperdine 124 PEPPERDINE 52-57 WIN
2009-02-15 Loyola-Chicago +18 Butler 125.5 LOYOLA-CHICAGO 71-67 WIN
2009-02-15 DePaul +22 Louisville 132 LOUISVILLE 54-99 WIN
2009-02-16 Texas -2 Texas A&M 132 OVER 66-81 WIN
2009-02-17 Maryland +10.5 Clemson 146 CLEMSON 64-93 WIN
2009-02-17 Kentucky -1.5 Vanderbilt 134 VANDERBILT 64-77 WIN
2009-02-18 Valparaiso +12 Wis.-Green Bay 133 WIS.-GREEN BAY 61-76 WIN
2009-02-21 Baylor +4.5 Oklahoma St. 164 OKLAHOMA ST. 74-84 WIN
2009-02-21 Toledo +9.5 Indiana St. 125 TOLEDO 62-69 WIN
2009-02-21 Memphis -9.5 Texas-El Paso 143.5 TEXAS-EL PASO 70-63 WIN
2009-02-21 Colorado St. +2 Air Force 123 AIR FORCE 71-66 LOSE
2009-02-22 Illinois +2.5 Ohio St. 121 ILLINOIS 70-68 WIN
2009-02-22 Clemson -7 Georgia Tech 147 GEORGIA TECH 81-73 LOSE
2009-02-23 Louisville -1 Georgetown LOUISVILLE 76-58 WIN
2009-02-28 Iowa +6.5 Northwestern 116.5 NORTHWESTERN 49-55 LOSE
2009-02-28 Alabama +6 Mississippi 146.5 MISSISSIPPI 90-69 LOSE
2009-02-28 Auburn +5.5 Mississippi St. 142.5 MISSISSIPPI ST. 76-58 LOSE
2009-03-01 Marquette +8.5 Louisville 145.5 LOUISVILLE 58-62 LOSE
2009-03-03 Richmond +4.5 Charlotte 132.5 CHARLOTTE 64-62 LOSE
2009-03-03 Kansas St. +5.5 Oklahoma St. 154 KANSAS ST. 71-77 LOSE
2009-03-04 Northwestern +12 Purdue 124 PURDUE 64-61 LOSE
2009-03-04 George Washington +6.5 Massachusetts 142.5 GEORGE WASHINGTON 62-77 LOSE
2009-03-07 Georgia Tech +8.5 Boston College 146 GEORGIA TECH 66-67 WIN
2009-03-07 South Carolina -5.5 Georgia 146 GEORGIA 68-51 LOSE
2009-03-07 La Salle +3 Saint Louis 128.5 SAINT LOUIS 68-62 LOSE
2009-03-07 Louisville +2.5 West Virginia 134.5 LOUISVILLE 62-59 WIN
2009-03-08 Illinois St. -3 Northern Iowa 123 ILLINOIS ST. 57-60 LOSE
2009-03-08 Troy PK South Alabama 144.5 SOUTH ALABAMA 75-78 WIN
2009-03-10 Rutgers +10.5 Notre Dame 136 RUTGERS 50-61 LOSE
2009-03-10 Cleveland St. +6 Butler 119.5 CLEVELAND ST. 57-54 WIN
2009-03-10 South Florida +5 Seton Hall 131.5 SOUTH FLORIDA 64-68 LOSE
2009-03-10 Montana St. +11.5 Weber St. 131.5 MONTANA ST. 70-61 WIN
2009-03-09 Niagara +3.5 Siena 155 SIENA 70-77 WIN
2009-03-09 South Alabama +2 Arkansas-Little Rock 125.5 SOUTH ALABAMA 54-44 WIN
2009-03-11 St. John's +7.5 Marquette 138.5 MARQUETTE 45-74 WIN
2009-03-12 N.C. State +2.5 Maryland 140 N.C. STATE 69-74 LOSE
2009-03-12 San Diego St. +3.5 UNLV 125 UNLV 71-57 LOSE
2009-03-12 Arizona +4.5 Arizona St. 124 ARIZONA ST. 56-68 WIN
2009-03-13 Michigan +2 Illinois 119.5 ILLINOIS 50-60 WIN
2009-03-13 Baylor +4.5 Texas 139 TEXAS 76-70 LOSE
2009-03-13 Oklahoma St. +4.5 Missouri 158 MISSOURI 59-67 WIN
2009-03-14 Maryland +9.5 Duke 140 DUKE 61-67 LOSE
2009-03-14 Baylor +6.5 Missouri 149.5 MISSOURI 60-73 WIN
2009-03-14 San Diego St. +1 Utah 123.5 SAN DIEGO ST. 50-52 LOSE
2009-03-18 Duquesne +7.5 Virginia Tech 152 VIRGINA TECH 108-116 WIN
2009-03-19 Northern Iowa +8.5 Purdue 124 NORTHERN IOWA 56-61 WIN
2009-03-19 Maryland +1 California 142 CALIFORNIA 84-71 LOSE
2009-03-19 Western Kentucky +4.5 Illinois 124.5 WESTERN KENTUCKY 76-72 WIN
2009-03-20 Dayton +8.5 West Virginia 126.5 DAYTON 68-60 WIN
2009-03-20 Siena +2.5 Ohio St. 140 SIENA 74-72 WIN
2009-03-21 Maryland +9.5 Memphis 131 MEMPHIS 70-89 WIN
2009-03-21 Purdue +1 Washington 139.5 WASHINGTON 76-74 LOSE
2009-03-21 Michigan +7.5 Oklahoma 135 MICHIGAN 63-73 LOSE
2009-03-22 Arizona St. +2.5 Syracuse 138 SYRACUSE 67-78 WIN
2009-03-22 Cleveland St. +2.5 Arizona 134.5 ARIZONA 57-71 WIN
2009-03-25 Texas-El Paso -2 Richmond 143.5 TEXAS-EL PASO 81-69 WIN
2009-03-26 Purdue +7.5 Connecticut 133 CONNECTICUT 60-72 WIN
2009-03-26 Villanova +2.5 Duke 147.5 VILLANOVA 77-54 WIN
2009-03-27 Arizona +9.5 Louisville 139 LOUISVILLE 64-103 WIN
2009-03-27 Syracuse PK Oklahoma 151 OKLAHOMA 71-84 WIN
2009-03-27 Gonzaga +7.5 North Carolina 163 NORTH CAROLINA 77-98 WIN
2009-03-28 Missouri +5.5 Connecticut 151 CONNECTICUT 75-82 WIN
2009-03-28 Villanova +2 Pittsburgh 140.5 PITTSBURGH 78-76 LOSE
2009-04-01 Oregon St. +9 Texas-El Paso 134 OREGON ST 63-70 WIN
2009-04-02 Baylor -4 Penn St. 140.5 BAYLOR 63-69 LOSE
2009-04-04 Michigan St +4.5 Connecticut 133.5 MICHIGAN ST 82-73 WIN
2009-04-04 Villanova +7 North Carolina 161 NORTH CAROLINA 69-83 WIN