Sign up




Official PayPal Seal



2009 College Football Records

Date Away Spread Home Over
Under
Play Score Result
2008-08-30 Akron +26.5 Wisconsin 51 WISCONSIN 17-38 LOSE
2008-08-28 NC State +14 South Carolina 44 SOUTH CAROLINA 0-34 WIN
2008-08-30 Ohio +12 Wyoming 50.5 OHIO 20-21 WIN
2008-08-30 Bowling Green +13 Pittsburgh 54 UNDER 27-17 WIN
2008-08-30 Western Kentucky +19 Indiana 55.5 UNDER 13-31 WIN
2008-09-01 Tennesse -7.5 UCLA 45.5 OVER 24-27 WIN
2008-09-04 South Carolina -10 Vanderbilt 41 VANDERBILT 17-24 WIN
2008-09-06 UAB +14.5 Florida Atlantic 56 FLORIDA ATLANTIC 34-49 WIN
2008-09-06 Texas A&M -2.5 New Mexico 39 NEW MEXICO 28-22 LOSE
2008-09-06 Connecticut -7 Temple 38 TEMPLE 12-9 WIN
2008-09-06 BYU -7.5 Washington 54.5 WASHINGTON 28-27 WIN
2008-09-11 North Carolina +5.5 Rutgers 47.5 NORTH CAROLINA 44-12 WIN
2008-09-12 Kansas 3 South Florida 48.5 SOUTH FLORIDA 34-37 TIE
2008-09-13 Central Michigan -3 Ohio 51 CENTRAL MICHIGAN 31-28 TIE
2008-09-13 Georgia Tech +6.5 Virginia Tech 38 VIRGINIA TECH 20-17 LOSE
2008-09-13 Florida Atlantic +18 Michigan State 62.5 FLORIDA ATLANTIC 0-17 WIN
2008-09-13 Virginia +10 Connecticut 37 CONNECTICUT 10-45 WIN
2008-09-13 New Mexico St +26 Nebraska 56.5 NEBRASKA 7-38 WIN
2008-09-17 Kansas St -4.5 Louisville 55.5 LOUISVILLE 29-38 WIN
2008-09-18 West Virginia -3 Colorado 56 WEST VIRGINIA 14-17 LOSE
2008-09-19 Baylor 13 Connecticut 52 BAYLOR 28-31 WIN
2008-09-20 Rutgers -5.5 Navy 61 RUTGERS 21-23 LOSE
2008-09-20 Vanderbilt +7 Mississippi 50.5 MISSISSIPPI 23-17 LOSE
2008-09-20 New Mexico +10 Tulsa 63 TULSA 14-56 WIN
2008-09-25 USC -14 (1H) Oregon St 56 OREGON ST (1st half) 0-21 WIN
2008-09-26 Connecticut +3.5 Louisville 51 CONNECTICUT 26-21 WIN
2008-09-27 Western Michigan -4.5 Temple 47 TEMPLE 7-3 WIN
2008-09-27 Virginia +7.5 Duke 46 VIRGINIA 46-7 LOSE
2008-09-27 North Carolinia +7.5 Miami 41 NORTH CAROLINA 28-24 WIN
2008-09-27 Purdue +1.5 Notre Dame 46 NOTRE DAME 21-38 WIN
2008-09-27 Colorado +5 Florida State 42 FLORIDA STATE 21-39 WIN
2008-09-27 Houston +10.5 East Carolina 62.5 HOUSTON 41-24 WIN
2008-09-30 Florida Atlantic +2.5 Middle Tennessee St. 51.5 UNDER 13-14 WIN
2008-10-01 Louisiana Tech +23.5 Boise State 56.5 BOISE ST 3-38 WIN
2008-10-02 Memphis -3.5 Alabama-Birmingham 58 ALABAMA-BIRMINGHAM 33-30 WIN
2008-10-03 Cincinnati -3 Marshall 48 MARSHALL 33-10 LOSE
2008-10-04 Penn State 14.5 Purdue 58 PURDUE 20-6 LOSE
2008-10-04 Kansas 11.5 Iowa State 48.5 IOWA STATE 35-33 WIN
2008-10-04 Iowa +7 Michigan State 48 IOWA 13-16 WIN
2008-10-04 Florida -26 Arkansas 55 FLORIDA 38-7 WIN
2008-10-04 Connecticut +8 North Carolina 45.5 NORTH CAROLINA 13-38 WIN
2008-10-07 Troy -4 Florida Atlantic 51 FLORIDA ATLANTIC 30-17 LOSE
2008-10-09 Clemson -1.5 Wake Forest 42.5 UNDER 7-12 WIN
2008-10-10 Louisville -6.5 Memphis 63 LOUISVILLE 35-28 WIN
2008-10-11 Notre Dame +8.0 North Carolina 46.5 NORTH CAROLINA 24-29 LOSE
2008-10-11 Michigan State -1.5 Northwestern 47.5 MICHIGAN STATE 37-20 WIN
2008-10-11 Louisiana State +6.0 Florida 46.5 FLORIDA 21-51 WIN
2008-10-11 Arizona -7.5 Stanford 52 STANFORD 23-24 WIN
2008-10-11 Central Florida +17 Miami Fla 47 MIAMI Fla 14-20 LOSE
2008-10-16 Florida State -11 North Carolina State 48 NORTH CAROLINA STATE 26-17 WIN
2008-10-16 Brigham Young -2.5 Texas Christian 43 BRIGHAM YOUNG 7-32 LOSE
2008-10-18 Western Michigan -1.5 Central Michigan 60 CENTRAL MICHIGAN 28-38 WIN
2008-10-18 Purdue +3.5 Northwestern 50.5 OVER 26-48 WIN
2008-10-18 Memphis +8.5 East Carolina 53.5 MEMPHIS 10-30 LOSE
2008-10-18 Baylor +17.5 Oklahoma State 65.5 BAYLOR 6-34 LOSE
2008-10-18 Utah St -20.5 Nevada 62.5 NEVADA 17-44 WIN
2008-10-18 Houston -15 SMU 69 SMU 44-38 WIN
2008-10-18 Virginia Tech +2 Boston College 39.5 BOSTON COLLEGE 23-28 WIN
2008-10-23 Auburn +3.0 West Virginia 40 WEST VIRGINIA 17-34 WIN
2008-10-23 New Mexico +4 Air Force 44 NEW MEXICO 10-23 LOSE
2008-10-25 Texas Tech pk Kansas 69 KANSAS 63-21 LOSE
2008-10-25 Southern Methodist +12 Navy 64 NAVY 7-34 WIN
2008-10-25 Unlv +23.5 Byu 63 BYU 35-42 LOSE
2008-10-25 Rice +2.5 Tulane 66 RICE 42-17 WIN
2008-10-25 Oklahoma State +12 Texas 66.5 OKLAHOMA STATE 24-28 WIN
2008-10-25 Virginia Tech +6.5 Florida State 42.5 VIRGINIA TECH 20-30 LOSE
2008-10-25 Southern California -15 Arizona 52.5 UNDER 17-10 WIN
2008-10-25 Colorado +24 Missouri 59.5 MISSOURI 0-58 WIN
2008-10-28 Houston -7 Marshall 60 MARSHALL 23-37 WIN
2008-10-30 South Florida -2.5 Cincinnati 49 CINCINNATI 10-24 WIN
2008-11-01 Central Michigan +1.5 Indiana 61.5 INDIANA 37-34 LOSE
2008-11-01 Michigan +2.5 Purdue 47.5 MICHIGAN 42-48 LOSE
2008-11-01 Auburn +6.5 Mississippi 41.5 MISSISSIPPI 7-17 WIN
2008-11-01 Temple +8 Navy 44 TEMPLE 27-33 WIN
2008-11-01 Oregon +2.5 California 54 CALIFORNIA 16-26 WIN
2008-11-01 Boise State -21 New Mexico State 56.5 BOISE STATE 49-0 WIN
2008-11-04 Miami (Ohio) +8 Buffalo 50.5 BUFFALO 17-37 WIN
2008-11-05 Northern Illinios +8.5 Ball State 47 BALL STATE 14-45 WIN
2008-11-07 TCU -2 Utah 56 UTAH 10-13 WIN
2008-11-08 Arkansas +12.5 South Carolina 43.5 ARKANSAS 21-34 LOSE
2008-11-08 Kansas +1.5 Nebraska 61 NEBRASKA 35-45 WIN
2008-11-08 Penn State -7.5 Iowa 42 IOWA 23-24 WIN
2008-11-08 Florida -23.5 Vanderbilt 49 FLORIDA 42-14 WIN
2008-11-08 Tulane +17 Houston 57.5 HOUSTON 14-42 WIN
2008-11-12 Temple -1 Kent State 47 KENT STATE 38-41 WIN
2008-11-13 Wyoming +6 UNLV 47.5 WYOMING 14-22 LOSE
2008-11-13 Virginia Tech +3.5 Miami 41 MIAMI 14-16 LOSE
2008-11-14 Cincinnati -4 Louisville 46 CINCINNATI 28-20 WIN
2008-11-15 Minnesota +14 Wisconsin 47.5 UNDER 32-35 LOSE
2008-11-15 Brigham Young -4 Air Force 51.5 BYU 38-24 WIN
2008-11-15 Arizona +6 Oregon 59.5 OREGON 45-55 WIN
2008-11-15 Tulsa -4 Houston 79.5 HOUSTON 30-70 WIN
2008-11-15 UL Monroe +24 Mississippi 58 MISSISSIPPI 0-59 WIN
2008-11-22 Illinois -3 Northwestern 53 ILLINOIS 10-27 LOSE
2008-11-22 Boston College +2 Wake Forest 39.5 WAKE FOREST 24-21 LOSE
2008-11-25 Navy +3 Northern Illinois 52 NAVY 16-0 WIN
2008-11-22 Florida State -1 Maryland 48.5 FLORIDA STATE 37-3 WIN
2008-11-22 Texas Tech +7 Oklahoma 77 OKLAHOMA 21-65 WIN
2008-11-28 Mississippi State +18 Mississippi 47.5 MISSISSPPI 0-45 WIN
2008-11-28 Louisiana State -7 Arkansas 53.5 ARKANSAS 30-31 WIN
2008-11-28 West Virginia -3 Pittsburgh 48.5 PITTSBURGH 15-19 WIN
2008-11-29 Kansas +16 Missouri 70 KANSAS 40-37 WIN
2008-11-29 Houston -3.5 Rice 79 RICE 42-56 WIN
2008-11-29 North Carolina -7.5 Duke 43 DUKE 28-20 WIN
2008-11-29 Oregon +3 Oregon State 57.5 OREGON 65-38 WIN
2008-12-04 Louisville +12 Rutgers 54 OVER 14-63 WIN
2008-12-06 Navy -10.5 Army 43 NAVY 34-0 WIN
2008-12-06 East Carolina +12.5 Tulsa 66 EAST CAROLINA 27-24 WIN
2008-12-06 Missouri +16.5 Oklahoma 79 OKLAHOMA 21-62 WIN
2008-12-20 Fresno State -3 Colorado State 59 COLORADO STATE 35-40 WIN
2008-12-26 Florida Atlantic +7 Central Michigan 69.5 FLORIDA ATLANTIC 24-20 WIN
2008-12-27 West Virginia -2.5 North Carolina 47 NORTH CAROLINA 31-30 WIN
2008-12-27 Wisconsin +6 Florida State 51 WISCONSIN 13-42 LOSE
2008-12-29 North Carolina State +6.5 Rutgers 57.5 NORTH CAROLINA STATE 23-29 WIN
2008-12-29 Northwestern +14 Missouri 66 NORTHWESTERN 23-30 WIN
2008-12-30 Nevada -3 Maryland 60 NEVADA 35-42 LOSE
2008-12-31 Louisiana State +4 Georgia Tech 53 LOUISIANA STATE 38-3 WIN
2009-01-01 Iowa -3.5 South Carolina 43 SOUTH CAROLINA 31-10 LOSE
2009-01-01 Clemson -1 Nebraska 56 OVER 21-26 LOSE
2009-01-01 Michigan State +9 Georgia 57 MICHIGAN STATE 12-24 LOSE
2009-01-02 Mississippi +4 Texas Tech 66 MISSISSIPPI 47-34 WIN
2009-01-02 East Carolina +3 Kentucky 41 OVER 19-25 WIN
2009-01-05 Ohio State +8 Texas 52 OHIO STATE 21-24 WIN